Computers
Base Unit | Dell Optiplex 960 | Dell Optiplex 745 | Dell Optiplex GX620 |
---|---|---|---|
Processor | Intel Core 2 Quad Q9550 (2.83GHz) | Intel Core 2 (2.66 gHz) | Intel PentiumD (3.0 gHz) |
RAM | 2 GB | 2 GB | 2 GB |
Hard Drive | 300 GB | 250GB | 80GB |
CD/DVD-RW | CD/DVD-RW | ||
Monitor | Two - Dell UltraSharp 2408 24" Widescreen Flat Panel | Two 24" monitors | 24" monitor |
256 MB video controller | 256 MB video controller | ||
Operating System | Windows 7 | Windows XP | Windows XP |
Stations | Main Lab - 03, 05, 06, 07, 08, 09 Side Lab - 04 |
Main Lab - 10 Side Lab - None |
Main Lab - None Side Lab - 11 |
Other Equipment
GPS |
printers |
Projectors | scanners |
---|---|---|---|
2 Trimble Pathfinder Pockets | HP Color LaserJet 3800 |
Eiki Boardroom Projector LC-X60 w/ Projection screen (ceiling mounted) |
Microtek 9800XL ScanMaker w/12”x17” image size |
2 HP IPAQ 2210 w/256 MB Memory Card | EPSON PowerLite73c (portable) |
External Storage
USB drives |
---|
200GB western digital USB/firewire drive |
For Use In Fondren
Quantity:
9