Collection Development Subject Librarians
Rice academic departments and research centers have a dedicated Fondren subject specialist who liaises with your area, offering teaching and research support. Services your subject specialist provides include:
- Help with research questions and projects, including in-depth consultations
- Orientations to Fondren’s collections, services, and spaces
- Instruction on research resources and strategies, customized for your course or lab
- Development of research guides and learning resources, customized for your course
- Purchase of recommended materials
- Collaboration on Fondren-based exhibits and programs (Brown Fine Arts Library)
- Help with navigating Fondren’s open access publishing support services
- Provide referrals to additional Fondren specialists and services
Unsure of whom to contact? Just reach out to our Ask Us service (chat/email/FAQ).
Purchase suggestions may be made using our online form.
| Subject | Librarian | Telephone |
|---|---|---|
| Anthropology | Joe Goetz | 713-348-3892 |
| Architecture | K. Sarah Ostrach | 713-348-8086 |
| Art History | K. Sarah Ostrach | 713-348-8086 |
| Asian Studies | Anna Shparberg | 713-348-3809 |
| Biosciences | Jordan Traylor | 713-348-4324 |
| Bioengineering | Jordan Traylor | 713-348-4324 |
| Business & Management | Charles Barthel | 713-348-8023 |
| Chemical Engineering | Jordan Traylor | 713-348-4324 |
| Chemistry | Jordan Traylor | 713-348-4324 |
| Civil Engineering & Environmental engineering | Jun Qian | 713-348-3802 |
| Classics | Anna Shparberg | 713-348-3809 |
| Computational Applied Mathematics and Operations Research | Debra Kolah | 713-348-2350 |
| Computer Science | Jun Qian | 713-348-3802 |
| Dramatic Arts | Joe Goetz | 713-348-3892 |
| Earth & Planetary Sciences | Jun Qian | 713-348-3802 |
| Economics | Charles Barthel | 713-348-8023 |
| Education | Sue Garrison | 713-348-2573 |
| Electrical & Computer Engineering | Jun Qian | 713-348-3802 |
| English | Joe Goetz | 713-348-3892 |
| French Studies | Joe Goetz | 713-348-3892 |
| German Studies | Anna Shparberg | 713-348-3809 |
| Government Information | Anna Xiong | 713-348-6212 |
| History, American | Abby Stovall | 713-348-2914 |
| History, World | Anna Shparberg | 713-348-3809 |
| Kinesiology | Jordan Traylor | 713-348-4324 |
| Languages, Center for Study of | Anna Shparberg | 713-348-3809 |
| Liberal Studies | Joe Goetz | 713-348-3892 |
| Library Science | Jeanette Sewell | 713-348-8713 |
| Linguistics | Anna Shparberg | 713-348-3809 |
| Mathematics | Debra Kolah | 713-348-2350 |
| Materials Science & NanoEngineering | Jun Qian | 713-348-3802 |
| Mechanical Engineering | Jun Qian | 713-348-3802 |
| Music | Scott Vieira | 713-348-2621 |
| Philosophy | Abby Stovall | 713-348-2914 |
| Physics | Debra Kolah | 713-348-2350 |
| Political science | Abby Stovall | 713-348-2914 |
| Psychology | Amanda Thomas | 713-348-3771 |
| Religion | Anna Shparberg | 713-348-3809 |
| Sociology | Anna Xiong | 713-348-6212 |
| Spanish, Portuguese, & Latin American Studies | K. Sarah Ostrach | 713-348-8086 |
| Sports Management | Cindy Pierard | 713-348-2504 |
| Statistics | Jordan Traylor | 713-348-4324 |
| Women & Gender Studies | Abby Stovall | 713-348-2914 |
| Visual Arts | K. Sarah Ostrach | 713-348-8086 |
| Research Center or Institute | Librarian |
|---|---|
James A. Baker III Institute for Public Policy | Abby Stovall |
Biomaterials Center | |
BioScience Research Collaborative (BRC) | |
Boniuk Institute for the Study & Advancement of Religious Tolerance | |
Brine Chemistry Consortium | |
| Center for African and African American Studies | TBD |
Center for Computational Finance & Economic Systems | Sue Garrison |
Center for Education | Sue Garrison |
Center for Medical Ethics and Health Policy | |
Center for Multimedia Communication | |
Center for Plant Sciences | |
Center for Languages & Intercultural Communication | |
| Center for Latin American and LatinX Studies | K. Sarah Ostrach |
Center for Nanotechnology Enabled Water Treatment | |
Center for Theoretical Biological Physics | |
China-U.S. Center for Environmental Remediation & Sustainable Dev’t | |
Doerr Institute for New Leaders | Sue Garrison |
Earth Science Center for Computing | |
Energy and Environment Initiative | |
| Environmental Studies Center | Joe Goetz |
| Houston Education Research Consortium (HERC) | Anna Xiong |
Humanities Research Center | |
Institute of Biosciences and Bioengineering | |
Ken Kennedy Institute for Information Technology | |
Kinder Institute for Urban Research | Anna Xiong |
Laboratory for Nanophotonics | |
| Medical Humanities Program | Joe Goetz |
| Moody Center for the Arts | K. Sarah Ostrach |
Rice Alliance for Technology and Entrepreneurship | TBD |
Rice Bioinformatics Group | |
Rice Center for Engineering Leadership | |
Rice Center for Neuroengineering | |
Rice Design Alliance | K. Sarah Ostrach |
Rice Electron Microscopy Center | |
Rice Space Institute | |
Rice 360º: Institute for Global Health | |
Richard Tapia Center for Excellence and Equity | TBD |
Smalley-Curl Institute | |
| Texas Policy Lab | Debra Kolah |